Interface | PCIe 3.0x4 with NVMe 1.3 |
Capacity | 256GB / 512GB / 1TB[1] |
Voltage | DC +3.3V |
Operation Temperature | 0°C ~ 70°C |
Storage Temperature | -40°C ~ 85°C |
Terabyte Written | 256GB / >380TB 512GB / >800TB 1TB / >1,665TB[2] |
Performance | Crystal Disk Mark: 256GB Read/Write: up to 3,000/1,000 MB/s 512GB Read/Write: up to 3,400/2,000 MB/s 1TB Read/Write: up to 3,400/3,000 MB/s[3] IOPS: 256GB/512GB Read/Write: 180K/150K IOPS Max 1TB Read/Write: 180k/160k IOPS Max[3] |
Weight | 42g |
Dimensions | 83.9(L) x 24.3(W) x 14.1(H) mm |
Humidity | RH 90% under 40°C [operational] |
Vibration | 80Hz ~ 2,000Hz/20G |
Shock | 1,500G/0.5ms |
MTBF | 2,000,000 hours |
Operating System | 1. System Requirements:
|
Connect to leave a Comment