Product unavailable currently
| Panel Size | 27″ (68.58 cm) |
| Active Display Area (mm) | 597.888(H) x 336.312(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.3114(H) x 0.3114(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 300 (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| Dynamic Contrast Ratio (DCR) | 100,000,000:1 |
| Signal Frequency | 30 |
| Activated Range | 48 to 180Hz |
| Refresh Rate | 180Hz |
| Response Time | 1ms |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR Support | HDR Ready |
| Video Ports | 1 x DisplayPort 1.2a, 2 x HDMI™ 2.0 (FHD@180Hz) |
| Audio Ports | 1 x Headphone-out |
| Viewing Angle | 178°(H) / 178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 90% / 92% / 117% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | External Adopter 12V 3A |
| Power Input | 100-240V~ 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130 mm |
| Kensington Lock | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (Net Weight / Gross Weight) | 6.05 kg / 7.85 kg |
| Weight (Without Stand) | 3.95 kg |
| Dimension (W x D x H) | 613.5 x 196.5 x 402.1 mm |
| Dimension (Without Stand) | 613.5 x 69.8 x 362.5 mm |
| Carton Dimension (W x D x H) | WW carton: 815 x 145 x 502 mm |
| Outer Carton Dimension | 830 x 158 x 526 mm |
| Display Port | 1920 x 1080 (Up to 180Hz) |
| HDMI™ | 1920 x 1080 (Up to 180Hz) |
| Adobe RGB / DCI-P3 / sRGB Follow CIE1976 Standard | Yes |
Connect to leave a Comment