Product unavailable currently
Socket: | AMD Socket AM4 |
---|---|
Foundry: | TSMC |
Process Size: | 7 nm |
Transistors: | 9,800 million |
Die Size: | 156 mm² |
Package: | µOPGA-1331 |
tCaseMax: | 95°C |
Frequency: | 3.7 GHz |
---|---|
Turbo Clock: | up to 4.2 GHz |
Base Clock: | 100 MHz |
Multiplier: | 37.0x |
Multiplier Unlocked: | Yes |
TDP: | 65 W |
Configurable TDP: | 45W |
FP32: | 1,209.6 GFLOPS |
Market: | Desktop |
---|---|
Production Status: | Active |
Release Date: | Jul 21st, 2020 |
Retail Refresh: | April 4, 2022 |
Launch MSRP: | $154 |
Codename: | Renoir |
Generation: | Ryzen 5 (Zen 2 (Renoir)) |
Part#: | 100-000000147 |
Memory Support: | DDR4-3200 MHz Dual-channel |
ECC Memory: | No |
PCI-Express: | Gen 3 |
Chipsets: | AMD 300 Series, AMD 400 Series, AMD 500 Series |
# of Cores: | 6 |
---|---|
# of Threads: | 12 |
SMP # CPUs: | 1 |
Integrated Graphics: | Radeon Vega 7 |
Cache L1: | 64K (per core) |
---|---|
Cache L2: | 512K (per core) |
Cache L3: | 8MB (shared) |
Connect to leave a Comment